Tuition and Fees
This page lists the tuition and fees for the programs offered by Northwest University for the 2012-2013 academic year.
Traditional Undergraduate Programs
Tuition is $12,090.00 per semester 12-17 credits (plus $715.00 per credit over 17). For course schedules under 12 credits, tuition is $1,010.00 per credit.
| Fee | Per Semester |
|---|---|
| Registration Fee | $25.00 |
| Activities Fee | $168.00 |
| Health Services Fee | $70.00 |
This does not include course fees (as applicable) or the cost of books, parking permit & supplies.
On-Campus Housing
| Residence Type | Semester | Year |
|---|---|---|
| Residence Hall – Double Occupancy** | $3,530.00 | $7,060.00 |
| Residence Hall – Single Occupancy** | $4,278.00 | $8,556.00 |
| Student Apartment – 2 Bdrm* | $2,135.00 | $4,270.00 |
| Student Apartment – 3 Bdrm* | $1,750.00 | $3,500.00 |
| FIRs (Family Apartments) | $978.00 – $1,613.00 | $1,956.00 – $3,226.00 |
* Rates are per person, based on double occupancy per room. ** Includes meal plan.
Extended Education
Graduate Programs
School of Business and Management
College of Social and Behavioral Sciences