Tuition and Fees
This page lists the tuition and fees for the programs offered by Northwest University for the 2017-2018 academic year.
Traditional Undergraduate Programs
Tuition for Fall and Spring is $14,950 per semester 12-18 credits (plus $800.00 per credit over 18). For course schedules under 12 credits, tuition is $1,200.00 per credit.
Tuition for Summer 2018 term is $520 per credit.
Fee | Per Semester |
---|---|
Key Deposit | $25.00 |
Activities Fee | $210.00 |
New Student Program Fee (First Term Only) | $75.00 |
This does not include course fees (as applicable) or the cost of books, parking permit & supplies.
On-Campus Housing
Residence Type | Semester | Year |
---|---|---|
Residence Hall – Double Occupancy** | $4,200.00 | $8,400.00 |
Residence Hall – Single Occupancy** | $5,040.00 | $10,080.00 |
Student Apartment – 2 Bdrm,w/study* | $2,510.00 | $5,020.00 |
Student Apartment – 2 Bdrm, no study* | $1,890.00 | $3,780.00 |
Student Apartment – 3 Bdrm* | $2,065.00 | $4,130.00 |
FIRs (Family Apartments-Charged per Month) | $700.00 – $905.00 | – |
* Rates are per person, based on double occupancy per room. ** Includes meal plan.
College of Adult and Professional Studies
Graduate Programs
College of Social and Behavioral Sciences