Math, Writing, & Science Placement
Below are the metrics that Northwest University uses to determine English Writing, Math, and Science placements for incoming students. Students without ACT/SAT test scores who don’t meet the pre-requisites should take the McCann Math & Writing Placement test; see link below for instructions. Please contact advising@northwestu.edu if you have any questions.
McCann Math/Writing Placement Test Instructions
English Writing Course Placement Score
| NU Writing Course | ACT | SAT | McCann | Pre-Requisite | |
|---|---|---|---|---|---|
| ENGL 1003 Foundations of College Writing | N/A | N/A | N/A | ||
| ENGL 1013 Composition I | 18 | 500 | 4.0 | ENGL 1003 with a grade of “C” or higher | |
| ENGL 1023 Composition II* | 28 | 700 | 4.0 | ENGL 1013 |
*3 credits earned for ENGL 1013 on NU transcript
Mathematics Course Placement Score
| NU Math Course | ACT | SAT | McCann | Pre-Requisite |
|---|---|---|---|---|
| MATH 1003 Intermediate Algebra | N/A | N/A | N/A | |
| MATH 1133 Practical Mathematics MATH 1313 Introduction to Statistics MATH 1343 Business Statistics | 20 | 510 | 89.0 | MATH 1003 OR 2 Years HS Algebra |
| MATH 1203 Pre-Calculus | 22 | 530 | N/A | MATH 1003 with “C” or higher OR 2 Years HS Algebra with “B-” or higher |
| MATH 1243 Calculus I | N/A | N/A | N/A | MATH 1213 OR 1 Year HS Pre-Calculus with “B” or higher |
Science Course Placement Score
| NU Science Course | ACT | SAT | Pre-Requisite |
|---|---|---|---|
| SCIE 1333 General Chemistry I SCIE 2283 Physics I | 20 | 510 | 2 Years HS Algebra with “B-” or higher in 2nd year OR MATH 1003 OR MATH 1003 Concurrent Enrollment |
“SAT” refers to the appropriate section (Evidence-Based Reading and Writing or Mathematics) 2016-present version of the test. Contact advising@northwestu.edu if your scores are from before 2016.