Daily Security Log
|
Nature |
NU Case Number |
Date / Time Reported |
Date / Time Occurred |
Location |
Disposition |
| Lockout | 14 May 12 / 2108 | 14 May 12 / 2108 | 5517 113th Place NE | Contacted | |
| Kirkland Fire Department Inspection | 11 May 12 / 1545 | 11 May 12 / 1545 | 6710 108th Avenue NE | Contacted | |
| Lockout | 10 May 12 / 2142 | 10 May 12 / 2142 | 10932 NE 58th Way | Contacted | |
| Two nonstudent minors on Eagle Field | 10 May 12 / 1555 | 10 May 12 / 1550 | Athletic Field | Contacted | |
| Verbal Altercation | 08 May 12 / 2101 | 08 May 12 / 2105 | 5325 113th Place NE | Unable to Locate | |
| Lockout | 08 May 12 / 1905 | 08 May 12 / 1905 | 5304 114th Avenue NE | Contacted | |
| Lockout | 06 May 12 / 1325 | 06 May 12 / 1325 | 5338 114th Avenue NE | Contacted | |
| Trespassers | 05 May 12 / 1800 | 05 May 12 / 1800 | Athletic Fields | Contacted 8 indivduals – left without incident | |
| Lockout | 05 May 12 / 1355 | 05 May 12 / 1355 | 5510 114th Avenue NE | Contacted | |
| Trespassers | 05 May 12 / 0314 | 05 May 12 / 0314 | 10932 NE 58th Way | Contacted 2 indivduals – left without incident | |
| 9-1-1 Hang up call | 04 May 12 / 1931 | 04 May 12 / 1931 | 5520 108th Ave NE | Unable to Locate | |
| Vehicle Jumpstart | 04 May 12 / 1500 | 04 May 12 / 1500 | 5710 108th Ave NE | Contacted | |
| Missing Property | 04 May 12 / 1647 | 04 May 12 / 1647 | 5501 111th Way NE | Logged | |
| Missing Property | 04 May 12 / 1415 | 04 May 12 / 1415 | 5531 111th Lane NE | Logged | |
| Abandoned Wheelchair | 04 May 12 / 1320 | 04 May 12 / 1320 | 5506 110th Way NE | Owner located | |
| Safety Escort | 03 May 12 / 2350 | 03 May 12 / 2350 | Perks Hall to Chapel and back | Contacted | |
| Lockout | 03 May 12 / 1805 | 03 May 12 / 1805 | 5527 111th Lane NE | Contacted | |
| Lockout | 03 May 12 / 1520 | 03 May 12 / 1520 | 5415 113th Place NE | Contacted | |
| Theft | 03 May 12 / 1512 | 30 Apr 12 / 1800 | 10932 NE 58th Way | Report to Security Only | |
| Theft | 03 May 12 / 1511 | 02 May 12 / 1900 | 10932 NE 58th Way | Report to Security Only | |
| Theft | 03 May 12 / 1129 | approx 01 Apr 12 | 10932 NE 58th Way | Report to Security Only | |
| Lockout | 02 May 12 / 2149 | 02 May 12 / 2149 | 5517 113th Place NE | Contacted | |
| Lockout | 02 May 12 / 1447 | 02 May 12 / 1447 | 5517 113th Place NE | Contacted | |
| Assist with flat tire | 01 May 12 / 1505 | 01 May 12 / 1505 | 5600 111th Way NE | Contacted | |
| Medical Emergency | 01 May 12 / 1235 | 01 May 12 / 1242 | 5600 111th Way NE | Local EMS responded | |
| Safety Escort | 29 Apr 12 / 2215 | 29 Apr 12 / 2220 | Library to Housing Complex | Contacted | |
| Fire Alarm | 28 Apr 12 / 1945 | 28 Apr 12 / 1948 | 5517 113th Place NE | Contacted – Fire Department Responded – False Alarm | |
| Power Outage | 28 Apr 12 / 0905 | 28 Apr 12 / 0905 | 11220 NE 53rd Street | Contacted – Called out Maintenance | |
| Safety Escort | 25 Apr 12 / 0202 | 25 Apr 12 / 0202 | Library to Housing Complex | Contacted | |
| Lockout | 25 Apr 12 / 0046 | 25 Apr 12 / 0046 | 5325 113th Place NE | Contacted | |
| Lockout | 24 Apr 12 / 1305 | 24 Apr 12 / 1305 | 5310 113th Place NE | Contacted | |
| Lockout | 23 Apr 12 / 0240 | 23 Apr 12 / 0240 | 5811 110th Ave NE | Contacted | |
| Lockout | 21 Apr 12 / 1145 | 21 Apr 12 / 1145 | 5310 113th Place NE | Contacted | |
| Lockout | 18 Apr 12 / 1509 | 18 Apr 12 / 1509 | 5338 114th Ave NE | Contacted | |
| Noise Complaint | 17 Apr 12 / 1817 | 17 Apr 12 / 1821 | 5320 114th Ave NE | Contacted | |
| Possible Intruder | 17 Apr 12 / 0354 | 17 Apr 12 / 0354 | 5338 114th Ave NE | Contacted – no intruder found | |
| Collision – Injury | 04 Apr 12 / 1505 | 04 Apr 12 / 1510 | 111th Lane NE at NE 55th Lane | Investigated – Kirkland EMS at scene | |
| Lockout | 01 Apr 12 / 1709 | 01 Apr 12 / 1709 | 5320 114th Ave NE | Contacted | |
| Lockout | 01 Apr 12 / 1410 | 01 Apr 12 / 1410 | 5338 114th Ave NE | Contacted | |
| Lockout | 30 Mar 12 / 1802 | 30 Mar 12 / 1802 | 5320 114th Ave NE | Contacted | |
| Lockout | 30 Mar 12 / 1334 | 30 Mar 12 / 1334 | 5338 114th Ave NE | Contacted | |
| Vehicle Jump Start | 29 Mar 12 / 1725 | 29 Mar 12 / 1725 | 10932 NE 58th Way | Contacted | |
| Lockout | 29 Mar 12 / 1453 | 29 Mar 12 / 1453 | 5325 112th Place NE | Contacted | |
| Lockout | 22 Mar 12 / 1820 | 22 Mar 12 / 1825 | 10932 NE 58th Way | Contacted | |
| Vehicle Jump Start | 08 Mar 12 / 2000 | 08 Mar 12 / 2000 | 10932 NE 58th Way | Contacted | |
| Lockout | 08 Mar 12 / 1841 | 08 Mar 12 / 1841 | 5320 114th Avenue NE | Contacted | |
| Lockout | 08 Mar 12 / 1729 | 08 Mar 12 / 1729 | 5517 113th Place NE | Contacted | |
| Lockout | 07 Mar 12 / 1633 | 07 mar 12 / 1633 | 5517 113th Place NE | Contacted | |
| Lockout | 05 Mar 12 / 2315 | 05 Mar 12 / 2315 | 5504 114th Avenue NE | Contacted | |
| Lockout | 02 Mar 12 / 2000 | 02 Mar 12 / 2000 | 5531 111th Lane NE | Contacted | |
| Lockout | 02 Mar 12 / 1657 | 02 Mar 12 / 1657 | 5531 111th Lane NE | Contacted | |
| Vehicle Jump Start | 02 Mar 12 / 1450 | 02 Mar 12 / 1450 | 5530 110th Lane NE | Contacted | |
| Lockout | 02 Mar 12 / 1345 | 02 Mar 12 / 1355 | 5325 113th Place NE | Contacted | |
| Assist with Flat tire | 02 Mar 12 / 1300 | 02 Mar 12 / 1310 | 5600 111th Way NE | Contacted | |
| Lockout | 29 Feb 12 / 1649 | 29 Feb 12 / 1649 | 11220 NE 53rd Street NE / Eagle Field | Contacted | |
| Lockout | 29 Feb 12 / 1645 | 29 Feb 12 / 1645 | 5320 114th Place NE | Contacted | |
| Lockout | 29 Feb 12 / 1640 | 29 Feb 12 / 1640 | 5310 113th Place NE | Contacted | |
| Evacuation Drill | 29 Feb 12 / 1600 | 29 Feb 12 / 1600 | 5304 114thAvenue NE5310 113th Place NE
5338 114th Place NE 5320 114th Place NE |
Conducted evacuation drill | |
| Lockout | 29 Feb 12 / 1541 | 29 Feb 12 / 1541 | 5325 113th Place NE | Contacted | |
| Complaint of natural gas smell | 29 Feb 12 / 1520 | 29 Feb 12 / 1515 | 5710 108th Avenue NE | Contacted construction workers | |
| Theft | 29 Feb 12 / 1041 | 28 Feb 12 / 1300 | 10930 NE 58th Way | Referred to Community Life | |
| Request for vehicle jump start | 28 Feb 12 / 2104 | 28 Feb 12 / 2107 | 5338 114th Avenue NE | Unable to locate | |
| Noise Complaint | 28 Feb 12 / 1700 | 28 Feb 12 / 1700 | 5320 114th Avenue NE | Unable to locate | |
| Door Security Alarm Activated | 28 Feb 12 / 1100 | 28 Feb 12 / 1100 | 5530 110th Lane Northeast | Alarm reset | |
| Vehicle jump start | 27 Feb 12 / 2112 | 27 Feb 12 / 2112 | 11026 NE 58th Way | Contacted | |
| Lockout | 24 Feb 12 / 1313 | 24 Feb 12 / 1313 | 11220 NE 53rd Street | Contacted | |
| Door Security Alarm Activated | 23 Feb 12 / 1807 | 23 Feb 12 / 1805 | 10930 NE 58th Way | Alarm reset | |
| Lockout | 23 Feb 12 / 1527 | 23 Feb 12 / 1527 | 5338 114th Avenue NE | Contacted | |
| Theft | 22 Feb 12 / 1641 | Multiple instances | 5710 108th Avenue NE | Report to Campus Security only | |
| Vehicle jump start | 18 Feb 12 / 2052 | 18 Feb 12 / | |||
| Lockout | 18 Feb 12 / 1931 | 18 Feb 12 / 1931 | 5325 113th Avenue NE | Contacted | |
| Theft | 07 Feb 12 / 1027 | 07 Feb 12 / morning | 10930 NE 58th Way | Referred to Community Life | |
| Theft | 06 Feb 12 / 1034 | 02 Feb 12 / 0100 | 10932 NE 58th Way | Report to Campus Security only | |
| Vehicle Collision (Non-Injury) | 12-0002 | 24 Jan 12 @ 1440 | 24 Jan 12 @ 1430 | 110th Lane NE just south of NE 58th Way | Investigated |
| Theft | 12-0001 | 04 Jan 12 @ 1300 | during month of Dec 11 | 5527 111th Lane NE | Report Only |